LTP/TIMBITS 1 & 2 (2016-2019) | $140 | Mondays and Wednesdays |
LTP/TIMBITS 3 (known as U9) (2014-2015) | $140 | Tuesdays and Thursdays |
U11 (2012-2013) | $210 | Mondays and Wednesdays |
U13 (2010-2011) | $210 | Tuesday and Thursdays |
U15 (2008-2009) | $210 | Mondays and Wednesdays |
U17 (2006-2007) | $210 | Tuesday and Thursdays |
U19 (2004-2005) | $210 | Mondays and Wednesdays |
BONIVITAL SOFTBALL TOURNAMENT
RIEL PARK
1st Annual Bonivital Softball Tournament BBQ, Raffles, Food Trucks